| Season | Night | Week | Month |
|---|---|---|---|
| Low season | $120.00 | $840.00 | $2,700.00 |
| Jan 11 – Jun 30 & Sep 1 – Dec 19 | |||
| High season | $130.00 | $910.00 | $3,600.00 |
| Jul 1 – Aug 31 & Dec 20 – Jan 10 | |||
Octopus Villas Bali
Rates
| Season | Night | Week | Month |
|---|---|---|---|
| Low season | $100.00 | $700.00 | $2,100.00 |
| Jan 11 – Jun 30 & Sep 1 – Dec 19 | |||
| High season | $110.00 | $770.00 | $2,700.00 |
| Jul 1 – Aug 31 & Dec 20 – Jan 10 | |||
| Season | Night | Week | Month |
|---|---|---|---|
| Low season | $130.00 | $840.00 | $2,700.00 |
| Jan 11 – Jun 30 & Sep 1 – Dec 19 | |||
| High season | $150.00 | $1,050.00 | $3,800.00 |
| Jul 1 – Aug 31 & Dec 20 – Jan 10 | |||
| Season | Night | Week | Month |
|---|---|---|---|
| Low season | $130.00 | $840.00 | $2,700.00 |
| Jan 11 – Jun 30 & Sep 1 – Dec 19 | |||
| High season | $150.00 | $1,050.00 | $3,800.00 |
| Jul 1 – Aug 31 & Dec 20 – Jan 10 | |||
| Season | Night | Week | Month |
|---|---|---|---|
| Low season | $130.00 | $840.00 | $2,700.00 |
| Jan 11 – Jun 30 & Sep 1 – Dec 19 | |||
| High season | $150.00 | $1,050.00 | $3,800.00 |
| Jul 1 – Aug 31 & Dec 20 – Jan 10 | |||
| Season | Night | Week | Month |
|---|---|---|---|
| Low season | $100.00 | $700.00 | $1,900.00 |
| Jan 11 – Jun 30 & Sep 1 – Dec 19 | |||
| High season | $110.00 | $770.00 | $2,500.00 |
| Jul 1 – Aug 31 & Dec 20 – Jan 10 | |||
| Season | Night | Week | Month |
|---|---|---|---|
| Low season | $120.00 | $800.00 | $2,500.00 |
| Jan 11 – Jun 30 & Sep 1 – Dec 19 | |||
| High season | $140.00 | $950.00 | $4,000.00 |
| Jul 1 – Aug 31 & Dec 20 – Jan 10 | |||
| Season | Night | Week | Month |
|---|---|---|---|
| Low season | $175.00 | $1,225.00 | $3,600.00 |
| Jan 11 – Jun 30 & Sep 1 – Dec 19 | |||
| High season | $195.00 | $1,365.00 | $5,000.00 |
| Jul 1 – Aug 31 & Dec 20 – Jan 10 | |||
| Season | Night | Week | Month |
|---|---|---|---|
| Low season | $220.00 | $1,540.00 | $4,200.00 |
| Jan 11 – Jun 30 & Sep 1 – Dec 19 | |||
| High season | $300.00 | $2,100.00 | $6,500.00 |
| Jul 1 – Aug 31 | |||
| Peak season | $300.00 | $2,100.00 | — |
| Dec 20 – Jan 10 | |||
Payment & cancellation
The price includes all taxes and services. The main currency is USD.
Payments can be made by bank transfer (IDR, EUR, USD or AUD) in Indonesia / Europe / Australia. Online card payments are temporarily unavailable.
We also accept cryptocurrency.
For stays of 7 nights or more, a 50% deposit is required at booking; the balance is due no later than one month before arrival. For stays of less than 7 nights, full payment is required at the time of booking.
Extra expenses (cars, meals, massages, diving, etc.) can be paid in cash (IDR, USD, EUR, AUD), cryptocurrency, or by credit card +2%. ATM is 10 minutes drive from the villa.
If needed we can exchange foreign currency to IDR — outside the villa all local payments are in Indonesian rupiah.
In case of cancellation, rent payments are non-refundable.
Ready to plan your stay?
Check these dates